Course Layouts
Many golfers playing courses for the first time in the U.K. and Ireland want to learn as much about each course as possible. Most, but not all, courses have hole-by-hole descriptions (Course Guides) directly on their website. As a rule, golf course websites are the best source to learn about each course.
Scotland
Ireland
Northern Ireland
Ardglass | http://www.ardglassgolfclub.com/scorecard/ |
Castlerock | http://www.castlerockgc.co.uk/info.php?id=400 |
Portstewart-Strand Course | http://www.portstewartgc.co.uk/course_map/ |
Royal County Down-Championship Course | http://www.royalcountydown.org/championship-links.aspx |
Royal Portrush-Dunluce Course | http://www.royalportrushgolfclub.com/dunluce-links-holes-overview.aspx |
England
Royal Birkdale | http://www.royalbirkdale.com/coursedetail.asp?id=402 |
Royal Liverpool | http://www.royal-liverpool-golf.com/index.lasso?pg=d3641f64e1013bcf&cl=1&catid=e10f23629df69c3b&mp=47adf50c0f8e4d40 |
Royal Lytham & St. Annes | http://www.royallytham.org/hole_by_hole |
Royal St. George’s | http://www.royalstgeorges.com/index.lasso?pg=bf63a8f720c6b1c2&mp=9c417f32095da81b |
Wales
Celtic Manor-Twenty Ten Course | http://www.celtic-manor.com/golf-course-RyderCup.aspx |
Royal Porthcawl | http://www.royalporthcawl.com/pages.php/course_hole.html/76838414-5ad7-102c-9079-001ec9b331b2/1.html |
Royal St. David’s | http://www.royalstdavids.co.uk/en/content/cms/Golf_course/Golf_course.aspx |